For Clearing courses available at UK universities in 2019, please click here
With A-level results day fast approaching in the UK (results are out on 16 August), students will be eager to find out whether they have achieved their first (or second) choice of university. Results day in Scotland is slightly earlier, on 7 August.
Clearing – the process that allows students who didn’t get in (or perhaps those who did better than they anticipated and wish to change their choice) to select a different course – is already open on the Ucas website, where you can search for courses that are still available at UK universities. If you are thinking of making a switch, now is a good time to check it out.
Students who have their exam results (including those who did their A levels last year) and do not have any Ucas offers can apply for university places through clearing from July 2018, while students who miss their grades for conditional offers can use clearing after A-level results are released.
Results Day guides
How to survive A-level Results Day
How to deal with stress over exam results
Video: 10 common Exam Results Day questions – answered
Some of the top universities in the UK are notably missing from the clearing catalogue including the University of Oxford, the University of Cambridge, Imperial College London, Durham University and the University of St Andrews.
However, many of the top universities in the UK have plenty of clearing places available for a range of courses. Students must contact universities directly in order to secure a place through clearing.
Below are the top universities in the UK (according to the Times Higher Education World University Rankings) with clearing places available. This table was correct at the time of publication on 26 July 2018, but things may change so it is always worth checking the Ucas clearing selection tool on a regular basis.
The table is based on courses for students living in England. Availability may vary for students from Scotland, Wales and Northern Ireland, or if students are international.
UK universities with clearing courses
UK ranking 2018 | World University Ranking 2018 | University | Clearing availability 2018 | |
6 | =27 | University of Edinburgh | 6 courses available including agricultural science and divinity | |
7 | 36 | King's College London | 100 courses available including digital culture, liberal arts, nursing and music | |
8 | =54 | University of Manchester | 291 courses available including aerospace engineering, drama, fashion marketing and pharmacy | |
9 | 76 | University of Bristol | 108 courses available including ancient history, economics, geophysics and veterinary nursing | |
10 | =80 | University of Glasgow | 410 courses available including Celtic studies, genetics, sociology and zoology | |
11 | 91 | University of Warwick | 154 courses available including Hispanic studies, liberal arts, systems engineering and theatre studies | |
13 | 104 | University of Sheffield | 367 courses available including bioengineering, Korean studies and microbiology | |
14 | 121 | Queen Mary University of London | 334 courses available including economics, film studies, international relations and robotics engineering | |
15 | =126 | University of Southampton | 345 courses available including archaeology, games design, and art and occupational therapy | |
16 | =130 | University of Exeter | 207 courses available including anthropology, marine biology and physics | |
17 | =137 | University of York | 199 courses available including computer science, ecology and linguistics | |
18 | 139 | University of Leeds | 524 courses available including Islamic studies, mathematics and textile design | |
19 | =141 | University of Birmingham | 3 courses available including nursing and social work | |
=21 | =147 | University of Nottingham | 264 courses available including data science, food science and history of art | |
=21 | =147 | University of Sussex | 201 courses available including astrophysics, English, law and music technology | |
23 | =150 | Lancaster University | 315 courses available including chemistry, fine art and religious studies | |
24 | =159 | University of Leicester | 180 courses available including American studies and history | |
25 | =162 | Cardiff University | 374 courses available including criminology, Italian and medical engineering | |
26 | =175 | Newcastle University | 241 courses available including classics, modern languages and rural studies | |
27 | =177 | University of Liverpool | 557 courses available including communication and media, Egyptology, geology and orthoptics | |
28 | 185 | University of Aberdeen | 384 courses available including immunology, natural philosophy and sports and exercise science | |
29 | 187 | University of Dundee | 220 courses available including civil engineering and European politics | |
30 | =188 | University of East Anglia | 219 courses available including chemical physics, climate change, and speech and language therapy | |
31 | 197 | Royal Holloway, University of London | 231 courses available including Greek, philosophy and translation studies | |
=32 | 201-250 | Queen's University Belfast | 211 courses available including agricultural technology, broadcast production and Irish | |
=32 | 201-250 | University of Reading | 233 courses available including architecture, consumer behaviour and marketing and food science | |
=32 | 201-250 | St George's, University of London | 9 courses available including paramedic science and therapeutic radiotherapy | |
=35 | 251-300 | University of Bath | 108 courses available health and exercise science, pharmacology and social policy | |
=35 | 251-300 | University of Essex | 686 courses available including banking and finance, computer games, global studies and social work | |
=35 | 251-300 | University of Surrey | 252 courses available including dance and microbiology | |
=35 | 251-300 | Swansea University | 346 courses available including actuarial science, French and war and society | |
=39 | 301-350 | Aberystwyth University | 305 courses available including childhood studies, ecology and equine studies | |
=39 | 301-350 | Anglia Ruskin University | 156 courses available including construction management and events management | |
=39 | 301-350 | Bangor University | 433 courses available including product design and Welsh history | |
=39 | 301-350 | Birkbeck, University of London | 105 courses available including culinary industry management and planetary science with astronomy | |
=39 | 301-350 | Goldsmiths, University of London | 68 courses available including curating, journalism and religion | |
=39 | 301-350 | University of Kent | 342 courses available including autism studies, digital arts and forensic science | |
=39 | 301-350 | Loughborough University | 300 courses available including drama, psychology and sports technology | |
=39 | 301-350 | University of Stirling | 183 courses available including aquaculture and Scottish history | |
=48 | 351-400 | Aston University | 133 courses available including English language, human biology and optometry | |
=48 | 351-400 | Brunel University London | 225 courses available including aviation engineering, physiotherapy and theatre | |
=48 | 351-400 | City, University of London | 87 courses available including radiography and speech and language therapy | |
=48 | 351-400 | Heriot-Watt University | 150 courses available including brewing and distilling, fashion and information systems | |
=48 | 351-400 | Royal Veterinary College | 10 courses available including bioveterinary sciences and wild animal biology | |
=53 | 401-500 | University of Hull | 324 courses available including chemical engineering and midwifery | |
=53 | 401-500 | Middlesex University | 259 courses available including commercial law, environmental health and human resource management | |
=53 | 401-500 | Oxford Brookes University | 200 courses available including electronic engineering and Japanese studies | |
=53 | 401-500 | University of Plymouth | 188 courses available including 3D design, cruise management and internet design | |
=53 | 401-500 | Soas, University of London | 363 courses available including African studies, Middle Eastern studies and study of religions | |
=53 | 401-500 | University of Strathyclyde | 326 courses available including prosthetics and orthotics and software engineering | |
=60 | 501-600 | University of Herfordshire | 290 courses available including criminal justice, government and politics and motorsport technology | |
=60 | 501-600 | Keele University | 310 courses available including film studies, health and well-being and mental health nursing | |
=60 | 501-600 | Liverpool John Moores University | 222 courses available including building surveying, computer security and nautical science | |
=60 | 501-600 | Northumbria University | 157 courses available including business management, English literature and interior design | |
=60 | 501-600 | University of Portsmouth | 148 courses available including dental hygiene, photography and quantity surveying | |
=60 | 501-600 | Ulster University | 155 courses available including animation and interactive media | |
=60 | 501-600 | University of the West of Scotland | 72 courses available including commercial music and tourism management | |
=67 | 601-800 | University of Bedfordshire | 380 courses available including advertising and marketing communications and illustration | |
=67 | 601-800 | Bournemouth University | 102 courses available including cyber security management and international hospitality management | |
=67 | 601-800 | University of Bradford | 108 courses available including psychology and virtual and augmented reality | |
=67 | 601-800 | University of Brighton | 188 courses available including critical history, fine art printmaking and interior architecture | |
=67 | 601-800 | University of Central Lancashire | 512 courses available including economics, fashion promotion, and fire engineering | |
=67 | 601-800 | Coventry University | 228 courses available including dietetics and human nutrition, global business management and sports therapy | |
=67 | 601-800 | De Montfort University | 167 courses available including footwear design, mechatronics and policing | |
=67 | 601-800 | University of East London | 161 courses available including child psychology and graphic design | |
=67 | 601-800 | Edinburgh Napier University | 104 courses available including cyber security and forensics and law | |
=67 | 601-800 | Glasgow Caledonian University | 59 courses available including cell and molecular biology, food bioscience and risk management | |
=67 | 601-800 | University of Greenwich | 233 courses available including agriculture, creative writing and public health | |
=67 | 601-800 | University of Huddersfield | 215 courses available including broadcast journalism and podiatry | |
=67 | 601-800 | Kingston University | 224 courses available including historic building conservation and popular music | |
=67 | 601-800 | Leeds Beckett University | 143 courses available including human geography and performing arts | |
=67 | 601-800 | University of Lincoln | 167 courses available including business economics, conservation of cultural heritage and media production | |
=67 | 601-800 | Manchester Metropolitan University | 377 courses available including American history, multimedia journalism and public relations and marketing | |
=67 | 601-800 | Nottingham Trent University | 336 courses available including chemistry, costume design and making and horticulture | |
=67 | 601-800 | University of Roehampton | 102 courses available including classical civilisation, early childhood studies and sport coaching | |
=67 | 601-800 | University of Salford | 287 courses available including construction and medicinal chemistry | |
=67 | 601-800 | University of South Wales | 317 courses available including counselling and therapeutic practice and dance | |
=67 | 601-800 | Teesside University | 260 courses available including 2D animation and crime and investigation | |
=67 | 601-800 | University of the West of England | 211 courses available including geology, healthcare science and philosophy | |
=67 | 601-800 | University of Westminster | 151 courses available including finance, international relations and politics | |
=90 | 800-1000 | University of Derby | 667 courses available including international spa management, textile design and writing and publishing | |
=90 | 800-1000 | London South Bank University | 261 courses available including baking science and technology and education studies | |
=90 | 800-1000 | Robert Gordon University | 52 courses available including public relations and surveying | |
=90 | 800-1000 | Sheffield Hallam University | 207 courses available including international business and social work. |
The free Ucas Exam Results helpline is open on results day and can be reached on 0808 100 8000.