Ever wanted to know which of the world’s universities performs best for your subject area? Well, now you can.
The Times Higher Education World University Rankings 2014-2015 use 13 performance indicators to judge universities across all of their core missions: teaching, research, knowledge transfer and international outlook.
For these six subject-specific tables, we have tweaked our overall methodology to best suit the individual fields. Information about the methodology for each subject is provided via the link at the foot of each top 10 listing.
Scroll down to find out which institutions make the top 10 for your discipline, and click the link below each table to access the complete top 100.
World’s top 10 universities for Arts and Humanities
Rank | Institution | Location |
---|---|---|
1 | Stanford University | United States |
2 | Harvard University | United States |
3 | University of Chicago | United States |
4 | University of Cambridge | United Kingdom |
5 | University of Oxford | United Kingdom |
6 | Princeton University | United States |
7 | Yale University | United States |
8 | University College London (UCL) | United Kingdom |
9 | University of California, Berkeley | United States |
10 | University of California, Los Angeles (UCLA) | United States |
View the top 100 universities for Arts and Humanities
World’s top 10 universities for Clinical, Pre-clinical and Health
Rank | Institution | Location |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | Imperial College London | United Kingdom |
5 | Stanford University | United States |
6 | Columbia University | United States |
7 | Johns Hopkins University | United States |
8 | University College London (UCL) | United Kingdom |
9 | University of California, Los Angeles (UCLA) | United States |
10 | Yale University | United States |
View the top 100 universities for Clinical, Pre-clinical and Health
World’s top 10 universities for Engineering and Technology
Rank | Institution | Location |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | California Institute of Technology (Caltech) | United States |
4 | Princeton University | United States |
5 | University of Cambridge | United Kingdom |
6 | Imperial College London | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of California, Berkeley | United States |
View the top 100 universities for Engineering and Technology
World’s top 10 universities for Life Sciences
Rank | Institution | Location |
---|---|---|
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | University of Cambridge | United Kingdom |
4 | University of Oxford | United Kingdom |
5 | Stanford University | United States |
6 | California Institute of Technology (Caltech) | United States |
7 | Yale University | United States |
8 | Princeton University | United States |
9 | Johns Hopkins University | United States |
10 | Imperial College London | United Kingdom |
View the top 100 universities for Life Sciences
World’s top 10 universities for Physical Sciences
Rank | Institution | Location |
---|---|---|
1 | Princeton University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Harvard University | United States |
=4 | California Institute of Technology (Caltech) | United States |
=4 | Stanford University | United States |
6 | University of Cambridge | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | University of Chicago | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of California, Berkeley | United States |
View the top 100 universities for Physical Sciences
World’s top 10 universities for Social Sciences
Rank | Institution | Location |
---|---|---|
1 | Stanford University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | University of Oxford | United Kingdom |
4 | Harvard University | United States |
5 | Princeton University | United States |
6 | University of Chicago | United States |
7 | Yale University | United States |
8 | University of Michigan | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of Cambridge | United Kingdom |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber? Login