Harper Adams University takes the top spot in Times Higher Education's Student Experience Survey results for 2017, in only its second year of being eligible for the survey.
The agricultural institution is the first specialist university to top the poll. Last year’s number one, Loughborough University, has slipped down to second place.
The University of Sheffield, the University of Leeds and the University of Surrey round off the top five universities in the UK, as voted for by students.
The results are based on the responses of more than 15,000 undergraduates rating their university across 21 measures based on a seven-point rating from “strongly agree” to “strongly disagree”. The survey was appended to YouthSight’s Student Omnibus Surveys and all respondents were members of YouthSight’s student panel.
Analysis of the 2017 Student Experience Survey
Student Experience Survey 2017: methodology
Student Experience Survey 2017: analysis of the 2017 results
Student Experience Survey 2017: hear from students at the top institutions
Student Experience Survey 2017: down on the farm at Harper Adams
Student Experience Survey 2017: bright stars of Northern Ireland
Student Experience Survey 2017: expectations are high for learning resources
Student Experience Survey 2017: Sheffield Union holds key to satisfaction
Student Experience Survey 2017: home comforts on campus
Student Experience Survey 2017: the shape of things to come in higher education
This year, the presentation of the results has changed slightly. Universities are still given points for 21 separate attributes, but there are now seven composite groups made up of up to five of the 21 attributes. The seven composite groups cover: academic experience, university facilities, societal experience, student welfare, accommodation, industry connections, and security.
Student Experience Survey 2017: overall results
Get the full results of the Times Higher Education Student Experience Survey 2017
Explore the results in the seven composite areas (click the heading for full results in each category)
Academic Experience
Rank | University name | Academic Experience Composite |
1 | Harper Adams University | 85.9 |
2 | University of Oxford | 84.9 |
3 | University of St Andrews | 83.1 |
4 | Keele University | 83.0 |
5 | Bangor University | 82.8 |
University Facilities
Rank | University name | University Facilities Composite |
1 | Loughborough University | 89.3 |
2 | Queen’s University Belfast | 84.8 |
3 | University of Leeds | 84.6 |
4 | University of Sheffield | 84.5 |
5 | University of Dundee | 84.2 |
Societal Experience
Rank | University name | Societal Experience Composite |
1 | Loughborough University | 88.5 |
2 | University of Sheffield | 88.3 |
3 | Newcastle University | 88.1 |
=4 | Harper Adams University | 87.9 |
=4 | University of Leeds | 87.9 |
Student Welfare
Rank | University name | Student Welfare Composite |
1 | Harper Adams University | 83.7 |
2 | Loughborough University | 83.2 |
3 | Falmouth University | 80.7 |
=4 | Royal Veterinary College | 80.6 |
=4 | Keele University | 80.6 |
University mental health: taking student well-being seriously
Accommodation
Rank | University name | Accommodation Composite |
1 | Harper Adams University | 85.3 |
2 | Lancaster University | 84.6 |
3 | Loughborough University | 84.3 |
4 | University of Sheffield | 83.4 |
5 | Edge Hill University | 82.6 |
Industry Connections
Rank | University name | Industry Connections Composite |
1 | Harper Adams University | 93.3 |
2 | University of Bath | 89.9 |
3 | Loughborough University | 89.5 |
4 | London School of Economics and Political Science | 88.7 |
5 | Imperial College London | 88.3 |
Security
Rank | University name | Security Composite |
1 | University of Surrey | 87.3 |
2 | Edge Hill University | 86.6 |
3 | University of Bath | 85.8 |
4 | Lancaster University | 85.6 |
=5 | University of East Anglia | 85.5 |
=5 | Loughborough University | 85.5 |
Students were also asked if they would recommend their university
Rank | University name | Recommendation Score |
1 | Loughborough University | 91.9 |
2 | University of Sheffield | 90.8 |
3 | Newcastle University | 90.6 |
=4 | Heriot-Watt University | 89.8 |
=4 | University of Bath | 89.8 |
6 | Harper Adams University | 89.4 |
7 | University of Surrey | 89.3 |
8 | University of Leeds | 89.2 |
9 | University of Nottingham | 88.9 |
Have your say